Companies in Cox's Cove, Canada
List of companies in Cox's Cove, Newfoundland and Labrador: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Cox's Cove, Canada
- Robert Brown Added 2018-10-28★ ★ ★ ★ ★Great fish 'n chips and a convenience store. Lynn will give you directions to the lookout and the waterfalls.Feedback on Lynn's Take Out & Convenience
- Craig Power Added 2018-10-16★ ★ ★ ★ ★Awesome food and the staff is great!Feedback on Lynn's Take Out & Convenience
Weather in Cox's Cove (Newfoundland and Labrador)
2025-06-13
2025-06-13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 10 ℃ | 9 ℃ | 8 ℃ | 7 ℃ | 7 ℃ | 7 ℃ | 7 ℃ | 5 ℃ |
Pressure hPa | 1000 hPa | 1001 hPa | 1005 hPa | 1008 hPa | 1010 hPa | 1012 hPa | 1015 hPa | 1018 hPa |
Humidity % | 98 % | 99 % | 95 % | 91 % | 94 % | 97 % | 96 % | 98 % |
Wind speed m/s | 3 m/s | 2 m/s | 3 m/s | 4 m/s | 4 m/s | 3 m/s | 2 m/s | 2 m/s |
2025-06-14
2025-06-14 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 6 ℃ | 6 ℃ | 11 ℃ | 14 ℃ | 15 ℃ | 14 ℃ | 8 ℃ | 7 ℃ |
Pressure hPa | 1019 hPa | 1020 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1022 hPa | 1022 hPa |
Humidity % | 92 % | 95 % | 62 % | 48 % | 46 % | 49 % | 78 % | 88 % |
Wind speed m/s | 2 m/s | 2 m/s | 4 m/s | 4 m/s | 4 m/s | 4 m/s | 2 m/s | 1 m/s |
2025-06-15
2025-06-15 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 6 ℃ | 8 ℃ | 15 ℃ | 16 ℃ | 17 ℃ | 15 ℃ | 10 ℃ | 8 ℃ |
Pressure hPa | 1022 hPa | 1022 hPa | 1022 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1021 hPa |
Humidity % | 84 % | 78 % | 52 % | 46 % | 45 % | 51 % | 72 % | 75 % |
Wind speed m/s | 1 m/s | 0 m/s | 3 m/s | 4 m/s | 5 m/s | 4 m/s | 1 m/s | 1 m/s |